Pool Timetable and Charges
CLICK HERE to view our Pool timetable.
PLEASE NOTE, CHANGES TO OUR TIMETABLE:-
FROM 24TH AUGUST TO 9TH OCTOBER THERE WILL BE PRIMARY SCHOOL SWIMMING BEING HELD IN THE MAIN AND LEARNER POOLS AS FOLLOWS:-
MONDAY 1330-1430
TUESDAY 1100-1230 AND 1330-1430
WEDNESDAY 1130-1430
THURSDAY 1330-1430, AND
FRIDAY 1330-1430
| Prices | Adult | Conc | Adult | Conc |
| Swimming Pool | Peak | Off-Peak | ||
| Individual Tickets: | £3.30 | £1.95 | £2.60 | £1.70 |
| Family Ticket: | £8.55 | - | £6.90 | - |
| Lessons: | £3.10 | £3.10 | £3.10 | £3.10 |
| Parent & Toddler (Tadpoles and Ducklings) | £3.10 | £3.10 | £3.10 | £3.10 |
| Personal Tuition - 30 mins: | £7.50 | £7.50 | £7.50 | £7.50 |
| Breakfast/Lunchtime Dip: | £1.90 | £1.30 | £1.90 | £1.30 |
| Moray Musketeer Swim: | - | £1.55 | - | £1.55 |
| Armbands - Hire | £0.25 | £0.25 | £0.25 | £0.25 |
| Aqua Run (plus swim admission) | £1.00 | £1.00 | £1.00 | £1.00 |
| Aqua Aerobics | £3.10 | £2.60 | £2.60 | £2.40 |
Birthday Parties (per person) meal included, minimum 8, maximum 20 | £5.60 | £5.60 | £5.60 | £5.60 |
| Lifestyle Scheme, 10 for the price of 8. | ||||
| Swimming Pool | Peak | Off-Peak | ||
| Swimming: | £26.40 | £15.60 | £20.80 | £13.60 |
| Aqua Aerobics: | £24.80 | £20.80 | £20.80 | £19.20 |
PEAK TIMES: AFTER 5.00PM WEEKDAYS AND ALL DAY SATURDAY AND SUNDAY. OFF PEAK TIMES: UP UNTIL 5.00PM WEEKDAYS. CONCESSIONS: UNDER 16, OAP, UNEMPLOYED, INCOME SUPPORT, DISABLED AND FULL-TIME EDUCATION. FAMILY TICKETS ARE FOR TWO ADULTS AND TWO CHILDREN (UNDER 16); OR ONE ADULT AND THREE CHILDREN (UNDER 16). |



